france-liquidation-company-records

50 to 99 employees — page 2 of 2

318 companies, type “50 to 99 employees”.

1 · 2

PlaceCompanySIRENHeadcount bandJudgment of
AnzinVAL ENERGIE 5983845735650 to 99 employeesSep 21, 2026
DamazanVALOREGEN SAS84882743250 to 99 employeesSep 3, 2025
ParisVAP CHAMPS92500963150 to 99 employeesFeb 3, 2026
Thierville-sur-meuseVARNEROT SAS44322536250 to 99 employeesSep 9, 2026
GennevilliersVEHICULE SUR MESURE84036220650 to 99 employeesMar 11, 2026
BischoffsheimVELUM INTERNATIONAL49325523650 to 99 employeesSep 12, 2025
OrmesVERGNET S.A. (VSA)34813404050 to 99 employeesJan 23, 2026
Saint-étienneVERNEY-CARRON57450155750 to 99 employeesJun 4, 2025
Le PortVIRASSAMY SECURITE94915186450 to 99 employeesFeb 16, 2026
ParisVIRTUO TECHNOLOGIES81319758950 to 99 employeesMay 22, 2025
Saulcy-sur-meurtheWEISROCK VOSGES88263583250 to 99 employeesMar 11, 2025
NiortWESTLINK47784024350 to 99 employeesJul 16, 2026
ToursXELITOO95158128950 to 99 employeesMay 13, 2025
CrisseyXL DISTRIBUTION49404797050 to 99 employeesApr 3, 2025
Le RoveYGMB82455677350 to 99 employeesMar 27, 2025
RoubaixYPER81750121650 to 99 employeesFeb 9, 2026
OrlyZEN SECURITY88790032250 to 99 employeesMar 11, 2026
RoncqZIEGLER SERVICES31522872650 to 99 employeesApr 30, 2026

Alphabetical order — this site ranks no one. Companies in judicial liquidation, from the BODACC bulletins published since January 2024, with an INSEE headcount band of 50 employees or more. How to read this.