100 to 199 employees
96 companies, type “100 to 199 employees”.
| Place | Company | SIREN | Headcount band | Judgment of |
|---|---|---|---|---|
| Castries | A PLUS ENERGIES | 520435009 | 100 to 199 employees | Jan 23, 2026 |
| Seyssins | ABC SECURITE GRENOBLE | 922149737 | 100 to 199 employees | Apr 1, 2026 |
| Dammartin-en-goële | ADVEO FRANCE | 538851205 | 100 to 199 employees | Dec 9, 2025 |
| Bezons | AGENCEMENT GENERAL DU BATIMENT | 333296580 | 100 to 199 employees | Sep 4, 2026 |
| Saint-martin | AIR ANTILLES | 980919757 | 100 to 199 employees | Apr 27, 2026 |
| Paris | ALDEBARAN | 483185807 | 100 to 199 employees | Jun 2, 2025 |
| Croissy-beaubourg | ARC EN CIEL TERTIAIRE | 788984656 | 100 to 199 employees | Dec 19, 2025 |
| Ajaccio | ATHLETIC CLUB AJACCIEN ACA FOOTBALL | 438272494 | 100 to 199 employees | Aug 20, 2025 |
| Paris | ATLASFORMEN | 449149038 | 100 to 199 employees | Dec 17, 2025 |
| Carquefou | AVIATUBE | 808486732 | 100 to 199 employees | Nov 21, 2025 |
| Lille | BECOMING FRANCE | 380210286 | 100 to 199 employees | Jul 22, 2025 |
| La Ferté-bernard | BELINK SOLUTIONS | 831265772 | 100 to 199 employees | Oct 1, 2025 |
| Saint-philibert | BISCUITERIE LA TRINITAINE | 301522900 | 100 to 199 employees | Jan 28, 2026 |
| Béthune | BLACK STAR | 317515195 | 100 to 199 employees | Jun 17, 2026 |
| Domérat | BREA SYSTEM | 444245294 | 100 to 199 employees | Dec 10, 2025 |
| Chartres | C-ITECH SAS | 804810398 | 100 to 199 employees | Dec 4, 2025 |
| Paris | CAFE COTON | 378617245 | 100 to 199 employees | Apr 16, 2025 |
| Charleville-mézières | CAP SAMBP | 847885845 | 100 to 199 employees | Mar 24, 2025 |
| Vélizy-villacoublay | CARMAT | 504937905 | 100 to 199 employees | Jan 6, 2026 |
| Villeurbanne | CENTRE EST PEINTURES DISTRIBUTION | 410073464 | 100 to 199 employees | Mar 26, 2025 |
| Paris | CIE DE SECURITE PRIVEE ET INDUSTRIELLE | 479764227 | 100 to 199 employees | Sep 24, 2024 |
| Montreuil | CITY CAR | 987659992 | 100 to 199 employees | Dec 2, 2025 |
| Bry-sur-marne | COSMOS | 878311521 | 100 to 199 employees | Oct 22, 2025 |
| Aire-sur-l'adour | DELCOLIS EXPRESS | 892389222 | 100 to 199 employees | Jan 23, 2026 |
| Gétigné | DENIS ET FILS SAS | 857801559 | 100 to 199 employees | May 21, 2025 |
| Aix-en-provence | DIOXYTECH ENGINEERING | 792844938 | 100 to 199 employees | Oct 21, 2025 |
| Semoy | DOCUMENTHOM CENTRE VAL DE LOIRE | 821097441 | 100 to 199 employees | Sep 2, 2026 |
| Décines-charpieu | DPLE | 402308985 | 100 to 199 employees | Nov 26, 2024 |
| Sallaumines | DURISOTTI FRANCE | 844185512 | 100 to 199 employees | Jun 3, 2026 |
| Wittenheim | ELECTIS | 330189721 | 100 to 199 employees | Feb 26, 2025 |
| Saint-geyrac | EN TOUTE MOBILITE | 902651975 | 100 to 199 employees | Dec 16, 2025 |
| Angers | EOLANE ANGERS | 950020941 | 100 to 199 employees | Apr 22, 2025 |
| Valence | EOLANE VALENCE | 444617054 | 100 to 199 employees | May 20, 2025 |
| Rennes | ERARD TRANSPORT | 847716594 | 100 to 199 employees | May 20, 2026 |
| Cagnes-sur-mer | ESTRA | 440229052 | 100 to 199 employees | Jul 15, 2025 |
| Rugles | EUROFOIL FRANCE | 414870121 | 100 to 199 employees | Jul 3, 2025 |
| Villeneuve-sur-aisne | FLOREPI | 419512991 | 100 to 199 employees | Apr 25, 2025 |
| Saint-didier-de-la-tour | GEISMAR ALPES | 573620713 | 100 to 199 employees | Apr 29, 2025 |
| Boissy-l'aillerie | GROUPE SEBBIN | 519665467 | 100 to 199 employees | Mar 3, 2025 |
| Seclin | GROUPE SECURIGUARD SARL | 434688396 | 100 to 199 employees | Feb 10, 2025 |
| Tomblaine | HERACLES SECURITE PRIVEE GRAND EST | 793471186 | 100 to 199 employees | Jun 2, 2026 |
| Dunkerque | HERINDEL | 481583227 | 100 to 199 employees | Sep 15, 2026 |
| Dijon | HOTELS PROPRETE | 808607519 | 100 to 199 employees | Mar 31, 2026 |
| Mortagne-au-perche | HYDRONIC | 308635549 | 100 to 199 employees | Jun 5, 2026 |
| Villiers Saint-frédéric | HYVIA | 899902191 | 100 to 199 employees | Feb 18, 2025 |
| Cayenne | IMEDIAS INTERACTIVE SARL | 812384105 | 100 to 199 employees | Jun 5, 2026 |
| Saint-denis | IMPACT SECURITE PRIVEE | 982851610 | 100 to 199 employees | Sep 17, 2025 |
| Saint-cyr-en-val | JLC 45 CONFORT DE LA MAISON | 394358071 | 100 to 199 employees | Feb 26, 2025 |
| Marseille 5e Arrondissement | JOTT FRANCE | 899697957 | 100 to 199 employees | Jun 4, 2026 |
| Villeneuve-d'ascq | KITCHEN ACADEMY | 442133278 | 100 to 199 employees | Jul 27, 2026 |
| Toulouges | LA BARBE DE PAPA OUEST | 829734961 | 100 to 199 employees | Jul 23, 2025 |
| Paris | LEGAL | 440370922 | 100 to 199 employees | Dec 17, 2024 |
| Villeneuve-la-garenne | LMS SA | 572044808 | 100 to 199 employees | May 5, 2026 |
| Paris | LOCAMOD | 393148531 | 100 to 199 employees | Apr 25, 2025 |
| Pointe-à-pitre | LYNX SECURITE | 803387026 | 100 to 199 employees | Sep 18, 2025 |
| Lacaune | MAISON MILHAU | 315748897 | 100 to 199 employees | Jun 13, 2025 |
| Marssac-sur-tarn | MECANUMERIC | 399070754 | 100 to 199 employees | Dec 10, 2025 |
| Aix-en-provence | MILEE | 315549352 | 100 to 199 employees | Sep 9, 2024 |
| Contrexéville | MORLOT CONSTRUCTION | 337659114 | 100 to 199 employees | Apr 4, 2025 |
| Croix | MR KLEANN | 821772332 | 100 to 199 employees | Sep 15, 2026 |
| Chasseneuil-du-poitou | NAOS HOTEL STRASBOURG PARLEMENT | 821814191 | 100 to 199 employees | Feb 11, 2025 |
| La Rochelle | NEEL TRIMARANS | 514815844 | 100 to 199 employees | Mar 20, 2026 |
| Paris | NEW ANDRE | 952253151 | 100 to 199 employees | Jan 22, 2026 |
| La Bâthie | NICHE FUSED ALUMINA | 382844470 | 100 to 199 employees | Oct 25, 2024 |
| Tremblay-en-france | OEMSERVICES SAS | 480489400 | 100 to 199 employees | Sep 23, 2026 |
| Livry-gargan | OMEND TRANSPORT | 844099036 | 100 to 199 employees | Mar 16, 2026 |
| Pithiviers | ORGAPHARM | 479719049 | 100 to 199 employees | Sep 21, 2026 |
| Auxerre | PACK FACILITY MANAGEMENT | 853712610 | 100 to 199 employees | Aug 4, 2025 |
| Bruz | PRO CYCLING BREIZH | 817820475 | 100 to 199 employees | Apr 1, 2026 |
| Nazelles-negron | REOREV INGENIERIE | 329913305 | 100 to 199 employees | Mar 31, 2025 |
| Janneyrias | RG TRANSPORTS | 809846074 | 100 to 199 employees | Jun 23, 2025 |
| Gennevilliers | RIEM BECKER | 339738601 | 100 to 199 employees | Apr 22, 2026 |
| Montélimar | ROCAMAR | 499665818 | 100 to 199 employees | Mar 2, 2026 |
| Javené | ROYER SAS | 326535143 | 100 to 199 employees | Mar 19, 2026 |
| Albi | SAFRA | 085520195 | 100 to 199 employees | Oct 14, 2025 |
| Épinay-sur-seine | SAS NICE FELLOW II | 982686958 | 100 to 199 employees | Nov 14, 2024 |
| Paris | SCOTNET | 317032779 | 100 to 199 employees | Jan 9, 2025 |
| Wissembourg | SITEK INSULATION | 808825467 | 100 to 199 employees | Mar 3, 2025 |
| Saint-jean-bonnefonds | SOGRAN | 330714007 | 100 to 199 employees | Apr 15, 2026 |
| Saint-renan | SOGUINDIS | 928404276 | 100 to 199 employees | Jun 17, 2026 |
| La Farlede | SOLUTIONS 30 GSE | 921925624 | 100 to 199 employees | Jun 17, 2026 |
| Le Cannet-des-maures | SOLUTIONS 30 SUD-EST | 827613902 | 100 to 199 employees | Jun 17, 2026 |
| Nice | STUDIEL | 333372522 | 100 to 199 employees | Feb 25, 2026 |
| Aix-en-provence | SUPERSONIC IMAGINE | 481581890 | 100 to 199 employees | Sep 9, 2025 |
| Le Rove | SYGMA SECURITE | 833356553 | 100 to 199 employees | Jan 27, 2026 |
| Paris | TEHTRI-SECURITY | 521474445 | 100 to 199 employees | Jun 18, 2026 |
| Paris | TPS 75 | 954071866 | 100 to 199 employees | May 13, 2026 |
| Saint-forgeux | TRANSPORTS BONNARD | 726480189 | 100 to 199 employees | Sep 11, 2025 |
| Saint-etienne-du-rouvray | TRANSPORTS GOSSELIN | 880004437 | 100 to 199 employees | Oct 21, 2025 |
| Rivesaltes | TSM COL | 899454490 | 100 to 199 employees | Oct 15, 2025 |
| Moreuil | UGEPA | 741720262 | 100 to 199 employees | Sep 25, 2026 |
| Montbard | VALTI | 652052531 | 100 to 199 employees | Feb 5, 2025 |
| Marseille 9e Arrondissement Cede | VERACYTE | 805269271 | 100 to 199 employees | Oct 8, 2025 |
| Creil | VOYAGES MASSON | 303435010 | 100 to 199 employees | Mar 28, 2025 |
| Bordeaux | WILL DISTRIBUTION | 520465576 | 100 to 199 employees | Jul 9, 2026 |
| Wizernes | WIZPAPER | 839836764 | 100 to 199 employees | Nov 18, 2025 |
Alphabetical order — this site ranks no one. Companies in judicial liquidation, from the BODACC bulletins published since January 2024, with an INSEE headcount band of 50 employees or more. How to read this.