france-liquidation-company-records

100 to 199 employees

96 companies, type “100 to 199 employees”.

PlaceCompanySIRENHeadcount bandJudgment of
CastriesA PLUS ENERGIES520435009100 to 199 employeesJan 23, 2026
SeyssinsABC SECURITE GRENOBLE922149737100 to 199 employeesApr 1, 2026
Dammartin-en-goëleADVEO FRANCE538851205100 to 199 employeesDec 9, 2025
BezonsAGENCEMENT GENERAL DU BATIMENT333296580100 to 199 employeesSep 4, 2026
Saint-martinAIR ANTILLES980919757100 to 199 employeesApr 27, 2026
ParisALDEBARAN483185807100 to 199 employeesJun 2, 2025
Croissy-beaubourgARC EN CIEL TERTIAIRE788984656100 to 199 employeesDec 19, 2025
AjaccioATHLETIC CLUB AJACCIEN ACA FOOTBALL438272494100 to 199 employeesAug 20, 2025
ParisATLASFORMEN449149038100 to 199 employeesDec 17, 2025
CarquefouAVIATUBE808486732100 to 199 employeesNov 21, 2025
LilleBECOMING FRANCE380210286100 to 199 employeesJul 22, 2025
La Ferté-bernardBELINK SOLUTIONS831265772100 to 199 employeesOct 1, 2025
Saint-philibertBISCUITERIE LA TRINITAINE301522900100 to 199 employeesJan 28, 2026
BéthuneBLACK STAR317515195100 to 199 employeesJun 17, 2026
DomératBREA SYSTEM444245294100 to 199 employeesDec 10, 2025
ChartresC-ITECH SAS804810398100 to 199 employeesDec 4, 2025
ParisCAFE COTON378617245100 to 199 employeesApr 16, 2025
Charleville-mézièresCAP SAMBP847885845100 to 199 employeesMar 24, 2025
Vélizy-villacoublayCARMAT504937905100 to 199 employeesJan 6, 2026
VilleurbanneCENTRE EST PEINTURES DISTRIBUTION410073464100 to 199 employeesMar 26, 2025
ParisCIE DE SECURITE PRIVEE ET INDUSTRIELLE479764227100 to 199 employeesSep 24, 2024
MontreuilCITY CAR987659992100 to 199 employeesDec 2, 2025
Bry-sur-marneCOSMOS878311521100 to 199 employeesOct 22, 2025
Aire-sur-l'adourDELCOLIS EXPRESS892389222100 to 199 employeesJan 23, 2026
GétignéDENIS ET FILS SAS857801559100 to 199 employeesMay 21, 2025
Aix-en-provenceDIOXYTECH ENGINEERING792844938100 to 199 employeesOct 21, 2025
SemoyDOCUMENTHOM CENTRE VAL DE LOIRE821097441100 to 199 employeesSep 2, 2026
Décines-charpieuDPLE402308985100 to 199 employeesNov 26, 2024
SallauminesDURISOTTI FRANCE844185512100 to 199 employeesJun 3, 2026
WittenheimELECTIS330189721100 to 199 employeesFeb 26, 2025
Saint-geyracEN TOUTE MOBILITE902651975100 to 199 employeesDec 16, 2025
AngersEOLANE ANGERS950020941100 to 199 employeesApr 22, 2025
ValenceEOLANE VALENCE444617054100 to 199 employeesMay 20, 2025
RennesERARD TRANSPORT847716594100 to 199 employeesMay 20, 2026
Cagnes-sur-merESTRA440229052100 to 199 employeesJul 15, 2025
RuglesEUROFOIL FRANCE414870121100 to 199 employeesJul 3, 2025
Villeneuve-sur-aisneFLOREPI419512991100 to 199 employeesApr 25, 2025
Saint-didier-de-la-tourGEISMAR ALPES573620713100 to 199 employeesApr 29, 2025
Boissy-l'aillerieGROUPE SEBBIN519665467100 to 199 employeesMar 3, 2025
SeclinGROUPE SECURIGUARD SARL434688396100 to 199 employeesFeb 10, 2025
TomblaineHERACLES SECURITE PRIVEE GRAND EST793471186100 to 199 employeesJun 2, 2026
DunkerqueHERINDEL481583227100 to 199 employeesSep 15, 2026
DijonHOTELS PROPRETE808607519100 to 199 employeesMar 31, 2026
Mortagne-au-percheHYDRONIC308635549100 to 199 employeesJun 5, 2026
Villiers Saint-frédéricHYVIA899902191100 to 199 employeesFeb 18, 2025
CayenneIMEDIAS INTERACTIVE SARL812384105100 to 199 employeesJun 5, 2026
Saint-denisIMPACT SECURITE PRIVEE982851610100 to 199 employeesSep 17, 2025
Saint-cyr-en-valJLC 45 CONFORT DE LA MAISON394358071100 to 199 employeesFeb 26, 2025
Marseille 5e ArrondissementJOTT FRANCE899697957100 to 199 employeesJun 4, 2026
Villeneuve-d'ascqKITCHEN ACADEMY442133278100 to 199 employeesJul 27, 2026
ToulougesLA BARBE DE PAPA OUEST829734961100 to 199 employeesJul 23, 2025
ParisLEGAL440370922100 to 199 employeesDec 17, 2024
Villeneuve-la-garenneLMS SA572044808100 to 199 employeesMay 5, 2026
ParisLOCAMOD393148531100 to 199 employeesApr 25, 2025
Pointe-à-pitreLYNX SECURITE803387026100 to 199 employeesSep 18, 2025
LacauneMAISON MILHAU315748897100 to 199 employeesJun 13, 2025
Marssac-sur-tarnMECANUMERIC399070754100 to 199 employeesDec 10, 2025
Aix-en-provenceMILEE315549352100 to 199 employeesSep 9, 2024
ContrexévilleMORLOT CONSTRUCTION337659114100 to 199 employeesApr 4, 2025
CroixMR KLEANN821772332100 to 199 employeesSep 15, 2026
Chasseneuil-du-poitouNAOS HOTEL STRASBOURG PARLEMENT821814191100 to 199 employeesFeb 11, 2025
La RochelleNEEL TRIMARANS514815844100 to 199 employeesMar 20, 2026
ParisNEW ANDRE952253151100 to 199 employeesJan 22, 2026
La BâthieNICHE FUSED ALUMINA382844470100 to 199 employeesOct 25, 2024
Tremblay-en-franceOEMSERVICES SAS480489400100 to 199 employeesSep 23, 2026
Livry-garganOMEND TRANSPORT844099036100 to 199 employeesMar 16, 2026
PithiviersORGAPHARM479719049100 to 199 employeesSep 21, 2026
AuxerrePACK FACILITY MANAGEMENT853712610100 to 199 employeesAug 4, 2025
BruzPRO CYCLING BREIZH817820475100 to 199 employeesApr 1, 2026
Nazelles-negronREOREV INGENIERIE329913305100 to 199 employeesMar 31, 2025
JanneyriasRG TRANSPORTS809846074100 to 199 employeesJun 23, 2025
GennevilliersRIEM BECKER339738601100 to 199 employeesApr 22, 2026
MontélimarROCAMAR499665818100 to 199 employeesMar 2, 2026
JavenéROYER SAS326535143100 to 199 employeesMar 19, 2026
AlbiSAFRA085520195100 to 199 employeesOct 14, 2025
Épinay-sur-seineSAS NICE FELLOW II982686958100 to 199 employeesNov 14, 2024
ParisSCOTNET317032779100 to 199 employeesJan 9, 2025
WissembourgSITEK INSULATION808825467100 to 199 employeesMar 3, 2025
Saint-jean-bonnefondsSOGRAN330714007100 to 199 employeesApr 15, 2026
Saint-renanSOGUINDIS928404276100 to 199 employeesJun 17, 2026
La FarledeSOLUTIONS 30 GSE921925624100 to 199 employeesJun 17, 2026
Le Cannet-des-mauresSOLUTIONS 30 SUD-EST827613902100 to 199 employeesJun 17, 2026
NiceSTUDIEL333372522100 to 199 employeesFeb 25, 2026
Aix-en-provenceSUPERSONIC IMAGINE481581890100 to 199 employeesSep 9, 2025
Le RoveSYGMA SECURITE833356553100 to 199 employeesJan 27, 2026
ParisTEHTRI-SECURITY521474445100 to 199 employeesJun 18, 2026
ParisTPS 75954071866100 to 199 employeesMay 13, 2026
Saint-forgeuxTRANSPORTS BONNARD726480189100 to 199 employeesSep 11, 2025
Saint-etienne-du-rouvrayTRANSPORTS GOSSELIN880004437100 to 199 employeesOct 21, 2025
RivesaltesTSM COL899454490100 to 199 employeesOct 15, 2025
MoreuilUGEPA741720262100 to 199 employeesSep 25, 2026
MontbardVALTI652052531100 to 199 employeesFeb 5, 2025
Marseille 9e Arrondissement CedeVERACYTE805269271100 to 199 employeesOct 8, 2025
CreilVOYAGES MASSON303435010100 to 199 employeesMar 28, 2025
BordeauxWILL DISTRIBUTION520465576100 to 199 employeesJul 9, 2026
WizernesWIZPAPER839836764100 to 199 employeesNov 18, 2025

Alphabetical order — this site ranks no one. Companies in judicial liquidation, from the BODACC bulletins published since January 2024, with an INSEE headcount band of 50 employees or more. How to read this.