france-liquidation-company-records

French companies in judicial liquidation, 50 employees or more

49 companies whose address is in Paris.

CompanySIRENHeadcount bandJudgment of
ALDEBARAN483185807100 to 199 employeesJun 2, 2025
ALPHA CAMPING79385312850 to 99 employeesApr 2, 2026
ARRONET89999802550 to 99 employeesJul 28, 2026
ATLASFORMEN449149038100 to 199 employeesDec 17, 2025
AYDON53111682050 to 99 employeesSep 17, 2025
BEE BUZZINESS44326540050 to 99 employeesDec 12, 2024
CAFE COTON378617245100 to 199 employeesApr 16, 2025
CAPELLI30614003950 to 99 employeesJul 16, 2025
CIE DE SECURITE PRIVEE ET INDUSTRIELLE479764227100 to 199 employeesSep 24, 2024
CLAIRE'S FRANCE3428374161,000 to 1,999 employeesNov 14, 2025
COMM95399426650 to 99 employeesSep 24, 2025
COOPERATIVE D ACTIVITES ET D EMPLOI - COOPERATIVE DE LIAISONS DES ACTIVITES ET DES RESSOURCES ARTISTIQUES49423878550 to 99 employeesFeb 25, 2026
CYBER GROUP STUDIOS48366248250 to 99 employeesApr 23, 2025
DEPIXUS75228295450 to 99 employeesJul 9, 2026
EURODIF408772101500 to 999 employeesMay 11, 2026
EXPERCOM79526493650 to 99 employeesSep 23, 2025
FOOD SOCIETY PARIS84956900950 to 99 employeesJan 6, 2026
GALYON GROUPE HORIZON HOLDING48221151350 to 99 employeesSep 25, 2025
HEAD BODY BEST SECURITE40266908950 to 99 employeesJun 12, 2026
HERACLES PROTECTION RAPPROCHEE82395710550 to 99 employeesJun 24, 2026
HYPE519003115250 to 499 employeesJul 15, 2026
IKKS PRESTATIONS483598603250 to 499 employeesDec 12, 2025
IKKS RETAIL479960965500 to 999 employeesDec 12, 2025
INTERCLOUD52902648650 to 99 employeesMar 14, 2025
LEGAL440370922100 to 199 employeesDec 17, 2024
LOCAMOD393148531100 to 199 employeesApr 25, 2025
MAISON MINELLI983323957200 to 249 employeesJun 1, 2026
MAITRISE ET CONTROLE DES TECHNIQUES DE SECURITE PARISIENS382241669500 to 999 employeesFeb 27, 2026
MANAGE CONSEIL509122701200 to 249 employeesApr 15, 2025
MIKROS IMAGE407754613250 to 499 employeesMar 27, 2025
NEW ANDRE952253151100 to 199 employeesJan 22, 2026
NUTRIMETICS FRANCE393387881500 to 999 employeesJan 15, 2026
OPUS80472358350 to 99 employeesNov 21, 2025
PREVENTION CONSEILS SECURITE INCENDIE78845101150 to 99 employeesJan 21, 2026
PRO TELECOM94980381150 to 99 employeesApr 8, 2026
REMCAB 7592515020350 to 99 employeesJul 6, 2026
RESTAURATION BERCY43848805850 to 99 employeesFeb 18, 2026
RMG EXPRESS84050566350 to 99 employeesOct 22, 2025
SARL A2S SECURITE PRIVEE52061524650 to 99 employeesAug 20, 2025
SARL ATLAS SECURITE PRIVEE49897226450 to 99 employeesAug 20, 2025
SCALINX81387202550 to 99 employeesSep 2, 2026
SCOTNET317032779100 to 199 employeesJan 9, 2025
TASTE IT88294053950 to 99 employeesOct 24, 2025
TEHTRI-SECURITY521474445100 to 199 employeesJun 18, 2026
THOMAS SABO SAS48038022950 to 99 employeesSep 24, 2026
TOUTADOM40363187250 to 99 employeesApr 10, 2025
TPS 75954071866100 to 199 employeesMay 13, 2026
VAP CHAMPS92500963150 to 99 employeesFeb 3, 2026
VIRTUO TECHNOLOGIES81319758950 to 99 employeesMay 22, 2025

Alphabetical order — this site ranks no one. Companies in judicial liquidation, from the BODACC bulletins published since January 2024, with an INSEE headcount band of 50 employees or more. How to read this.