French companies in judicial liquidation, 50 employees or more
49 companies whose address is in Paris.
| Company | SIREN | Headcount band | Judgment of |
|---|---|---|---|
| ALDEBARAN | 483185807 | 100 to 199 employees | Jun 2, 2025 |
| ALPHA CAMPING | 793853128 | 50 to 99 employees | Apr 2, 2026 |
| ARRONET | 899998025 | 50 to 99 employees | Jul 28, 2026 |
| ATLASFORMEN | 449149038 | 100 to 199 employees | Dec 17, 2025 |
| AYDON | 531116820 | 50 to 99 employees | Sep 17, 2025 |
| BEE BUZZINESS | 443265400 | 50 to 99 employees | Dec 12, 2024 |
| CAFE COTON | 378617245 | 100 to 199 employees | Apr 16, 2025 |
| CAPELLI | 306140039 | 50 to 99 employees | Jul 16, 2025 |
| CIE DE SECURITE PRIVEE ET INDUSTRIELLE | 479764227 | 100 to 199 employees | Sep 24, 2024 |
| CLAIRE'S FRANCE | 342837416 | 1,000 to 1,999 employees | Nov 14, 2025 |
| COMM | 953994266 | 50 to 99 employees | Sep 24, 2025 |
| COOPERATIVE D ACTIVITES ET D EMPLOI - COOPERATIVE DE LIAISONS DES ACTIVITES ET DES RESSOURCES ARTISTIQUES | 494238785 | 50 to 99 employees | Feb 25, 2026 |
| CYBER GROUP STUDIOS | 483662482 | 50 to 99 employees | Apr 23, 2025 |
| DEPIXUS | 752282954 | 50 to 99 employees | Jul 9, 2026 |
| EURODIF | 408772101 | 500 to 999 employees | May 11, 2026 |
| EXPERCOM | 795264936 | 50 to 99 employees | Sep 23, 2025 |
| FOOD SOCIETY PARIS | 849569009 | 50 to 99 employees | Jan 6, 2026 |
| GALYON GROUPE HORIZON HOLDING | 482211513 | 50 to 99 employees | Sep 25, 2025 |
| HEAD BODY BEST SECURITE | 402669089 | 50 to 99 employees | Jun 12, 2026 |
| HERACLES PROTECTION RAPPROCHEE | 823957105 | 50 to 99 employees | Jun 24, 2026 |
| HYPE | 519003115 | 250 to 499 employees | Jul 15, 2026 |
| IKKS PRESTATIONS | 483598603 | 250 to 499 employees | Dec 12, 2025 |
| IKKS RETAIL | 479960965 | 500 to 999 employees | Dec 12, 2025 |
| INTERCLOUD | 529026486 | 50 to 99 employees | Mar 14, 2025 |
| LEGAL | 440370922 | 100 to 199 employees | Dec 17, 2024 |
| LOCAMOD | 393148531 | 100 to 199 employees | Apr 25, 2025 |
| MAISON MINELLI | 983323957 | 200 to 249 employees | Jun 1, 2026 |
| MAITRISE ET CONTROLE DES TECHNIQUES DE SECURITE PARISIENS | 382241669 | 500 to 999 employees | Feb 27, 2026 |
| MANAGE CONSEIL | 509122701 | 200 to 249 employees | Apr 15, 2025 |
| MIKROS IMAGE | 407754613 | 250 to 499 employees | Mar 27, 2025 |
| NEW ANDRE | 952253151 | 100 to 199 employees | Jan 22, 2026 |
| NUTRIMETICS FRANCE | 393387881 | 500 to 999 employees | Jan 15, 2026 |
| OPUS | 804723583 | 50 to 99 employees | Nov 21, 2025 |
| PREVENTION CONSEILS SECURITE INCENDIE | 788451011 | 50 to 99 employees | Jan 21, 2026 |
| PRO TELECOM | 949803811 | 50 to 99 employees | Apr 8, 2026 |
| REMCAB 75 | 925150203 | 50 to 99 employees | Jul 6, 2026 |
| RESTAURATION BERCY | 438488058 | 50 to 99 employees | Feb 18, 2026 |
| RMG EXPRESS | 840505663 | 50 to 99 employees | Oct 22, 2025 |
| SARL A2S SECURITE PRIVEE | 520615246 | 50 to 99 employees | Aug 20, 2025 |
| SARL ATLAS SECURITE PRIVEE | 498972264 | 50 to 99 employees | Aug 20, 2025 |
| SCALINX | 813872025 | 50 to 99 employees | Sep 2, 2026 |
| SCOTNET | 317032779 | 100 to 199 employees | Jan 9, 2025 |
| TASTE IT | 882940539 | 50 to 99 employees | Oct 24, 2025 |
| TEHTRI-SECURITY | 521474445 | 100 to 199 employees | Jun 18, 2026 |
| THOMAS SABO SAS | 480380229 | 50 to 99 employees | Sep 24, 2026 |
| TOUTADOM | 403631872 | 50 to 99 employees | Apr 10, 2025 |
| TPS 75 | 954071866 | 100 to 199 employees | May 13, 2026 |
| VAP CHAMPS | 925009631 | 50 to 99 employees | Feb 3, 2026 |
| VIRTUO TECHNOLOGIES | 813197589 | 50 to 99 employees | May 22, 2025 |
Alphabetical order — this site ranks no one. Companies in judicial liquidation, from the BODACC bulletins published since January 2024, with an INSEE headcount band of 50 employees or more. How to read this.